Every app we track
All 382 apps that have appeared in a Torii Research index, with their rankings and Shadow IT history across every edition.
App directory
382 apps shown. Most-tracked first.
| App | Category | Appearances | Indexes | Best rank | Last seen |
|---|---|---|---|---|---|
| Productivity | 32 | #1 | 2026-10-08 | ||
| Productivity | 29 | #1 | 2026-10-08 | ||
| Productivity | 26 | #2 | 2026-10-08 | ||
| Developer Tools | 18 | #3 | 2026-10-08 | ||
| Project Management | 17 | #11 | 2026-10-08 | ||
| Operations | 17 | #9 | 2026-10-08 | ||
| Developer Tools | 17 | #1 | 2026-10-08 | ||
| Productivity | 17 | #10 | 2026-10-08 | ||
| Design | 16 | #9 | 2026-10-08 | ||
| Sales & Marketing | 16 | #12 | 2026-10-08 | ||
| Developer Tools | 16 | #3 | 2026-10-08 | ||
| IT & Security | 16 | #6 | 2026-10-08 | ||
| Productivity | 16 | #3 | 2026-10-08 | ||
| Productivity | 16 | #3 | 2026-10-08 | ||
| Productivity | 16 | #8 | 2026-10-08 | ||
| IT & Security | 16 | #5 | 2026-10-08 | ||
| Operations | 16 | #14 | 2026-10-08 | ||
| Operations | 16 | #11 | 2026-10-08 | ||
| Analytics & BI | 16 | #7 | 2026-10-08 | ||
| IT & Security | 16 | #5 | 2026-10-08 | ||
| Design | 15 | #9 | 2026-10-08 | ||
| Project Management | 15 | #2 | 2026-10-08 | ||
| Design | 15 | #5 | 2026-10-08 | ||
| Developer Tools | 15 | #7 | 2026-10-08 | ||
| IT & Security | 15 | #1 | 2026-10-08 | ||
| Project Management | 15 | #11 | 2026-10-08 | ||
| Operations | 15 | #4 | 2026-10-08 | ||
| Productivity | 15 | #2 | 2026-08-03 | ||
| Developer Tools | 15 | #6 | 2026-10-08 | ||
| Developer Tools | 15 | #13 | 2026-10-08 | ||
| Sales & Marketing | 15 | #11 | 2026-10-08 | ||
| Operations | 15 | #1 | 2026-10-08 | ||
| Operations | 15 | #1 | 2026-10-08 | ||
| Project Management | 14 | #16 | 2026-10-08 | ||
| Developer Tools | 12 | #14 | 2026-10-08 | ||
| Operations | 12 | #18 | 2026-10-08 | ||
| Developer Tools | 12 | #1 | 2026-10-08 | ||
| Operations | 12 | #16 | 2026-10-08 | ||
| Productivity | 12 | #6 | 2026-10-08 | ||
| Sales & Marketing | 11 | #15 | 2026-09-02 | ||
| Productivity | 11 | #8 | 2026-10-08 | ||
| Operations | 11 | #17 | 2026-10-08 | ||
| Operations | 11 | #12 | 2026-10-08 | ||
| Developer Tools | 10 | #18 | 2026-10-08 | ||
| Sales & Marketing | 10 | #9 | 2026-09-03 | ||
| Sales & Marketing | 10 | #6 | 2026-10-08 | ||
| Operations | 10 | #20 | 2026-10-08 | ||
| Developer Tools | 9 | #2 | 2026-08-03 | ||
| Developer Tools | 9 | #7 | 2026-10-08 | ||
| Productivity | 9 | #11 | 2026-03-01 | ||
| Developer Tools | 9 | #1 | 2026-10-08 | ||
| Developer Tools | 8 | #19 | 2026-10-08 | ||
| IT & Security | 7 | #16 | 2026-10-08 | ||
| Productivity | 7 | #3 | 2026-05-03 | ||
| Developer Tools | 7 | #2 | 2026-10-08 | ||
| Productivity | 6 | #17 | 2026-10-08 | ||
| Analytics & BI | 6 | #10 | 2026-04-03 | ||
| Developer Tools | 6 | #17 | 2026-06-03 | ||
| Sales & Marketing | 5 | #18 | 2026-10-08 | ||
| Productivity | 5 | #6 | 2026-04-03 | ||
| Operations | 5 | #15 | 2026-02-02 | ||
| IT & Security | 4 | #25 | 2026-10-08 | ||
| Productivity | 4 | #8 | 2026-02-03 | ||
| Productivity | 4 | #2 | 2026-08-01 | ||
| Developer Tools | 3 | #10 | 2026-09-01 | ||
| Productivity | 3 | #2 | 2026-04-01 | ||
| Developer Tools | 3 | #6 | 2026-09-03 | ||
| Design | 3 | #28 | 2026-10-08 | ||
| Human Resource | 3 | #2 | 2026-04-01 | ||
| Developer Tools | 3 | #7 | 2026-01-03 | ||
| Developer Tools | 3 | #9 | 2026-09-01 | ||
| Design | 3 | #16 | 2025-09-10 | ||
| Productivity | 3 | #28 | 2026-03-02 | ||
| Productivity | 3 | #6 | 2026-09-01 | ||
| Productivity | 3 | #13 | 2026-05-01 | ||
| Sales & Marketing | 3 | #8 | 2026-09-01 | ||
| IT & Security | 3 | #8 | 2026-10-08 | ||
| Design | 2 | #18 | 2026-02-01 | ||
| IT & Security | 2 | #14 | 2026-10-08 | ||
| Design | 2 | #8 | 2026-08-01 | ||
| Operations | 2 | #9 | 2026-05-01 | ||
| Developer Tools | 2 | #5 | 2026-06-01 | ||
| Human Resource | 2 | #10 | 2026-03-01 | ||
| Developer Tools | 2 | #19 | 2026-09-01 | ||
| Productivity | 2 | #7 | 2026-01-03 | ||
| Design | 2 | #2 | 2026-01-01 | ||
| Productivity | 2 | #18 | 2026-07-01 | ||
| Productivity | 2 | #27 | 2026-03-01 | ||
| Productivity | 2 | #45 | 2026-03-01 | ||
| Developer Tools | 2 | #20 | 2026-09-01 | ||
| Developer Tools | 2 | #7 | 2026-05-01 | ||
| IT & Security | 2 | #21 | 2026-09-01 | ||
| Productivity | 2 | #3 | 2026-07-03 | ||
| Operations | 2 | #29 | 2026-05-02 | ||
| Developer Tools | 2 | #1 | 2026-07-03 | ||
| Productivity | 2 | #1 | 2026-10-08 | ||
| Design | 2 | #49 | 2026-03-01 | ||
| Productivity | 2 | #2 | 2026-10-08 | ||
| Productivity | 2 | #4 | 2026-04-03 | ||
| Developer Tools | 2 | #43 | 2026-03-01 | ||
| Developer Tools | 2 | #14 | 2026-03-01 | ||
| Sales & Marketing | 2 | #3 | 2026-10-08 | ||
| Developer Tools | 2 | #20 | 2026-07-01 | ||
| IT & Security | 2 | #11 | 2026-09-01 | ||
| Sales & Marketing | 2 | #41 | 2026-03-01 | ||
| Design | 2 | #46 | 2026-03-01 | ||
| Productivity | 2 | #1 | 2026-08-03 | ||
| Productivity | 2 | #14 | 2026-10-08 | ||
| Operations | 2 | #20 | 2026-05-01 | ||
| Human Resource | 2 | #42 | 2026-03-01 | ||
| Productivity | 2 | #29 | 2026-04-01 | ||
| Developer Tools | 2 | #11 | 2026-06-01 | ||
| Sales & Marketing | 2 | #2 | 2026-03-01 | ||
| Productivity | 2 | #2 | 2026-09-03 | ||
| Human Resource | 2 | #44 | 2026-03-01 | ||
| Operations | 2 | #47 | 2026-03-01 | ||
| Operations | 2 | #22 | 2026-09-01 | ||
| Productivity | 2 | #5 | 2026-09-01 | ||
| Productivity | 2 | #2 | 2026-06-01 | ||
| Developer Tools | 2 | #11 | 2026-07-01 | ||
| Productivity | 2 | #23 | 2026-10-08 | ||
| IT & Security | 2 | #11 | 2026-01-01 | ||
| IT & Security | 2 | #17 | 2026-10-08 | ||
| Productivity | 2 | #48 | 2026-03-01 | ||
| Productivity | 2 | #5 | 2026-02-01 | ||
| Design | 2 | #3 | 2026-02-01 | ||
| Operations | 2 | #4 | 2026-09-01 | ||
| Developer Tools | 1 | #17 | 2026-03-01 | ||
| Productivity | 1 | #6 | 2025-09-08 | ||
| Customer Success | 1 | #10 | 2025-08-01 | ||
| Design | 1 | #14 | 2025-08-01 | ||
| Sales & Marketing | 1 | #18 | 2026-04-01 | ||
| Sales & Marketing | 1 | #6 | 2025-12-03 | ||
| Productivity | 1 | #7 | 2026-07-01 | ||
| Developer Tools | 1 | #9 | 2026-03-01 | ||
| IT & Security | 1 | #3 | 2026-09-01 | ||
| Developer Tools | 1 | #4 | 2025-12-03 | ||
| Operations | 1 | #3 | 2025-08-01 | ||
| IT & Security | 1 | #16 | 2026-07-01 | ||
| Developer Tools | 1 | #22 | 2026-05-01 | ||
| IT & Security | 1 | #17 | 2026-10-08 | ||
| IT & Security | 1 | #1 | 2026-09-01 | ||
| Customer Success | 1 | #13 | 2026-06-01 | ||
| Developer Tools | 1 | #17 | 2026-05-01 | ||
| Sales & Marketing | 1 | #26 | 2026-03-01 | ||
| Analytics & BI | 1 | #10 | 2026-03-01 | ||
| Project Management | 1 | #19 | 2026-01-01 | ||
| Project Management | 1 | #1 | 2026-02-01 | ||
| Developer Tools | 1 | #8 | 2026-06-01 | ||
| Operations | 1 | #3 | 2026-03-01 | ||
| Sales & Marketing | 1 | #9 | 2025-10-01 | ||
| Sales & Marketing | 1 | #23 | 2026-05-01 | ||
| IT & Security | 1 | #7 | 2026-06-01 | ||
| IT & Security | 1 | #36 | 2026-01-01 | ||
| Productivity | 1 | #5 | 2026-04-01 | ||
| Developer Tools | 1 | #2 | 2026-04-01 | ||
| IT & Security | 1 | #4 | 2026-09-01 | ||
| IT & Security | 1 | #20 | 2026-07-01 | ||
| Sales & Marketing | 1 | #22 | 2026-03-01 | ||
| Operations | 1 | #19 | 2026-03-01 | ||
| Operations | 1 | #7 | 2026-10-08 | ||
| Productivity | 1 | #19 | 2026-02-01 | ||
| Operations | 1 | #24 | 2026-09-01 | ||
| Customer Success | 1 | #10 | 2026-07-01 | ||
| Design | 1 | #9 | 2025-09-08 | ||
| IT & Security | 1 | #39 | 2026-01-01 | ||
| Productivity | 1 | #15 | 2026-03-01 | ||
| Productivity | 1 | #31 | 2026-03-01 | ||
| Operations | 1 | #21 | 2026-04-01 | ||
| Human Resource | 1 | #13 | 2026-07-01 | ||
| IT & Security | 1 | #4 | 2026-01-01 | ||
| Productivity | 1 | #17 | 2025-07-01 | ||
| Developer Tools | 1 | #10 | 2025-07-01 | ||
| Productivity | 1 | #3 | 2025-12-03 | ||
| Sales & Marketing | 1 | #7 | 2026-05-01 | ||
| Customer Success | 1 | #5 | 2026-10-08 | ||
| Developer Tools | 1 | #18 | 2026-03-01 | ||
| IT & Security | 1 | #19 | 2026-04-01 | ||
| Developer Tools | 1 | #12 | 2026-06-01 | ||
| Human Resource | 1 | #30 | 2026-03-01 | ||
| Productivity | 1 | #20 | 2026-10-08 | ||
| Operations | 1 | #9 | 2025-11-05 | ||
| Design | 1 | #6 | 2026-10-08 | ||
| Operations | 1 | #16 | 2026-04-01 | ||
| Analytics & BI | 1 | #2 | 2025-07-01 | ||
| Operations | 1 | #15 | 2026-09-01 | ||
| Developer Tools | 1 | #11 | 2026-01-01 | ||
| Design | 1 | #10 | 2025-11-05 | ||
| Productivity | 1 | #12 | 2026-10-08 | ||
| Human Resource | 1 | #15 | 2025-12-03 | ||
| Operations | 1 | #16 | 2026-01-01 | ||
| Productivity | 1 | #13 | 2025-08-01 | ||
| IT & Security | 1 | #9 | 2026-08-01 | ||
| Developer Tools | 1 | #6 | 2026-03-01 | ||
| Developer Tools | 1 | #17 | 2026-06-01 | ||
| Project Management | 1 | #3 | 2025-07-01 | ||
| Productivity | 1 | #3 | 2025-09-08 | ||
| Sales & Marketing | 1 | #32 | 2026-02-01 | ||
| Developer Tools | 1 | #25 | 2026-02-01 | ||
| Analytics & BI | 1 | #22 | 2026-04-01 | ||
| Developer Tools | 1 | #12 | 2026-05-01 | ||
| IT & Security | 1 | #20 | 2026-02-01 | ||
| Sales & Marketing | 1 | #39 | 2026-03-01 | ||
| Developer Tools | 1 | #25 | 2026-03-01 | ||
| Design | 1 | #13 | 2026-09-03 | ||
| Customer Success | 1 | #5 | 2026-07-01 | ||
| Design | 1 | #3 | 2026-06-01 | ||
| Productivity | 1 | #10 | 2026-10-08 | ||
| Developer Tools | 1 | #34 | 2026-02-01 | ||
| Sales & Marketing | 1 | #25 | 2026-10-08 | ||
| Productivity | 1 | #24 | 2026-01-01 | ||
| Operations | 1 | #18 | 2026-05-01 | ||
| Human Resource | 1 | #13 | 2026-03-01 | ||
| Operations | 1 | #21 | 2025-08-01 | ||
| Design | 1 | #23 | 2026-04-01 | ||
| Developer Tools | 1 | #4 | 2026-06-01 | ||
| Design | 1 | #6 | 2025-11-05 | ||
| Operations | 1 | #15 | 2026-06-01 | ||
| Sales & Marketing | 1 | #1 | 2026-04-01 | ||
| Sales & Marketing | 1 | #21 | 2026-01-01 | ||
| Operations | 1 | #23 | 2025-08-01 | ||
| Productivity | 1 | #4 | 2026-07-01 | ||
| Operations | 1 | #38 | 2026-03-01 | ||
| IT & Security | 1 | #17 | 2026-02-01 | ||
| Developer Tools | 1 | #28 | 2026-04-01 | ||
| IT & Security | 1 | #8 | 2025-07-01 | ||
| Sales & Marketing | 1 | #18 | 2026-06-01 | ||
| Productivity | 1 | #20 | 2026-03-01 | ||
| Design | 1 | #8 | 2026-01-01 | ||
| Human Resource | 1 | #19 | 2026-07-01 | ||
| IT & Security | 1 | #12 | 2026-04-01 | ||
| Sales & Marketing | 1 | #4 | 2025-07-01 | ||
| Productivity | 1 | #4 | 2025-10-01 | ||
| Human Resource | 1 | #22 | 2026-02-01 | ||
| Design | 1 | #8 | 2025-09-08 | ||
| Operations | 1 | #36 | 2026-02-01 | ||
| Operations | 1 | #9 | 2026-06-01 | ||
| Productivity | 1 | #17 | 2026-01-01 | ||
| Human Resource | 1 | #12 | 2026-02-01 | ||
| Productivity | 1 | #9 | 2026-07-01 | ||
| IT & Security | 1 | #28 | 2025-08-01 | ||
| Developer Tools | 1 | #10 | 2026-06-01 | ||
| IT & Security | 1 | #24 | 2025-08-01 | ||
| Operations | 1 | #8 | 2026-10-08 | ||
| IT & Security | 1 | #8 | 2025-12-03 | ||
| Productivity | 1 | #1 | 2025-09-08 | ||
| Project Management | 1 | #9 | 2026-05-01 | ||
| Developer Tools | 1 | #3 | 2026-05-01 | ||
| Productivity | 1 | #1 | 2026-01-01 | ||
| Developer Tools | 1 | #12 | 2025-08-01 | ||
| Design | 1 | #6 | 2026-01-01 | ||
| Productivity | 1 | #24 | 2026-03-01 | ||
| Productivity | 1 | #21 | 2026-07-01 | ||
| IT & Security | 1 | #34 | 2026-01-01 | ||
| Sales & Marketing | 1 | #27 | 2025-08-01 | ||
| Productivity | 1 | #14 | 2026-06-01 | ||
| Analytics & BI | 1 | #16 | 2026-10-08 | ||
| Human Resource | 1 | #24 | 2026-02-01 | ||
| Sales & Marketing | 1 | #4 | 2025-08-01 | ||
| Human Resource | 1 | #12 | 2025-12-03 | ||
| Analytics & BI | 1 | #15 | 2026-07-01 | ||
| Human Resource | 1 | #11 | 2026-10-08 | ||
| IT & Security | 1 | #10 | 2025-08-01 | ||
| Sales & Marketing | 1 | #8 | 2025-08-01 | ||
| Analytics & BI | 1 | #13 | 2025-12-03 | ||
| IT & Security | 1 | #16 | 2026-09-01 | ||
| IT & Security | 1 | #26 | 2025-08-01 | ||
| Developer Tools | 1 | #35 | 2026-03-01 | ||
| Project Management | 1 | #20 | 2025-08-01 | ||
| Productivity | 1 | #2 | 2025-08-01 | ||
| Sales & Marketing | 1 | #4 | 2026-03-01 | ||
| Design | 1 | #29 | 2026-06-03 | ||
| Productivity | 1 | #16 | 2026-06-01 | ||
| Developer Tools | 1 | #7 | 2026-01-01 | ||
| Finance | 1 | #40 | 2026-02-01 | ||
| Developer Tools | 1 | #7 | 2025-10-01 | ||
| IT & Security | 1 | #10 | 2026-08-01 | ||
| Sales & Marketing | 1 | #14 | 2026-05-01 | ||
| Productivity | 1 | #9 | 2026-04-01 | ||
| Operations | 1 | #21 | 2026-10-08 | ||
| Productivity | 1 | #1 | 2025-11-05 | ||
| Design | 1 | #2 | 2025-11-05 | ||
| Productivity | 1 | #4 | 2026-04-01 | ||
| Analytics & BI | 1 | #19 | 2026-05-01 | ||
| Human Resource | 1 | #16 | 2025-08-01 | ||
| Developer Tools | 1 | #19 | 2026-06-01 | ||
| Productivity | 1 | #9 | 2026-02-01 | ||
| Productivity | 1 | #27 | 2026-09-01 | ||
| Productivity | 1 | #2 | 2026-05-01 | ||
| Sales & Marketing | 1 | #5 | 2025-12-03 | ||
| Sales & Marketing | 1 | #21 | 2026-03-01 | ||
| Analytics & BI | 1 | #30 | 2025-08-01 | ||
| Developer Tools | 1 | #29 | 2026-01-01 | ||
| Design | 1 | #10 | 2026-02-01 | ||
| Sales & Marketing | 1 | #33 | 2026-03-01 | ||
| Design | 1 | #5 | 2025-09-08 | ||
| Productivity | 1 | #27 | 2026-02-01 | ||
| Analytics & BI | 1 | #5 | 2025-10-01 | ||
| Analytics & BI | 1 | #14 | 2026-04-01 | ||
| Analytics & BI | 1 | #28 | 2026-03-01 | ||
| Sales & Marketing | 1 | #5 | 2025-08-01 | ||
| Productivity | 1 | #12 | 2026-07-01 | ||
| Finance | 1 | #37 | 2026-02-01 | ||
| Sales & Marketing | 1 | #5 | 2026-09-01 | ||
| IT & Security | 1 | #26 | 2026-10-08 | ||
| Productivity | 1 | #13 | 2026-02-01 | ||
| Human Resource | 1 | #22 | 2026-10-08 | ||
| IT & Security | 1 | #5 | 2025-11-05 | ||
| Productivity | 1 | #5 | 2026-01-01 | ||
| Analytics & BI | 1 | #10 | 2025-12-03 | ||
| IT & Security | 1 | #28 | 2026-02-01 | ||
| IT & Security | 1 | #22 | 2025-08-01 | ||
| Sales & Marketing | 1 | #25 | 2025-08-01 | ||
| Productivity | 1 | #1 | 2025-07-01 | ||
| Productivity | 1 | #5 | 2026-08-01 | ||
| Analytics & BI | 1 | #32 | 2026-03-01 | ||
| IT & Security | 1 | #17 | 2025-08-01 | ||
| Productivity | 1 | #1 | 2026-05-01 | ||
| Operations | 1 | #12 | 2026-03-01 | ||
| Productivity | 1 | #21 | 2026-05-01 | ||
| IT & Security | 1 | #1 | 2026-06-01 | ||
| Finance | 1 | #14 | 2026-07-01 | ||
| Operations | 1 | #35 | 2026-02-01 | ||
| Productivity | 1 | #33 | 2026-01-01 | ||
| Productivity | 1 | #4 | 2025-11-05 | ||
| Project Management | 1 | #29 | 2026-02-01 | ||
| Analytics & BI | 1 | #29 | 2025-08-01 | ||
| Analytics & BI | 1 | #7 | 2026-08-01 | ||
| IT & Security | 1 | #6 | 2025-10-01 | ||
| Operations | 1 | #16 | 2026-02-01 | ||
| Customer Success | 1 | #7 | 2025-08-01 | ||
| Productivity | 1 | #8 | 2026-04-01 | ||
| Productivity | 1 | #4 | 2025-09-08 | ||
| Developer Tools | 1 | #14 | 2025-12-03 | ||
| Human Resource | 1 | #8 | 2026-03-01 | ||
| Design | 1 | #8 | 2025-08-01 | ||
| IT & Security | 1 | #1 | 2025-08-01 | ||
| Analytics & BI | 1 | #9 | 2025-08-01 | ||
| IT & Security | 1 | #11 | 2026-08-01 | ||
| Productivity | 1 | #27 | 2026-04-01 | ||
| Productivity | 1 | #17 | 2026-09-01 | ||
| Operations | 1 | #21 | 2026-02-01 | ||
| Customer Success | 1 | #7 | 2026-04-01 | ||
| Productivity | 1 | #3 | 2026-08-01 | ||
| Productivity | 1 | #18 | 2026-10-08 | ||
| Productivity | 1 | #17 | 2026-04-01 | ||
| Productivity | 1 | #2 | 2026-08-01 | ||
| Productivity | 1 | #6 | 2025-08-01 | ||
| Operations | 1 | #16 | 2025-12-03 | ||
| Design | 1 | #7 | 2025-09-08 | ||
| Finance | 1 | #23 | 2026-09-01 | ||
| Operations | 1 | #10 | 2026-04-01 | ||
| Productivity | 1 | #5 | 2025-07-01 | ||
| Developer Tools | 1 | #5 | 2026-03-01 | ||
| Productivity | 1 | #39 | 2026-02-01 | ||
| Design | 1 | #37 | 2026-03-01 | ||
| IT & Security | 1 | #1 | 2025-10-01 | ||
| Finance | 1 | #13 | 2026-10-08 | ||
| Operations | 1 | #31 | 2026-01-01 | ||
| Analytics & BI | 1 | #8 | 2026-02-01 | ||
| Productivity | 1 | #26 | 2026-04-01 | ||
| IT & Security | 1 | #28 | 2026-10-08 | ||
| Developer Tools | 1 | #28 | 2026-01-01 | ||
| Productivity | 1 | #3 | 2026-04-01 | ||
| Human Resource | 1 | #8 | 2026-07-01 | ||
| IT & Security | 1 | #16 | 2026-05-01 | ||
| Operations | 1 | #12 | 2026-08-01 | ||
| IT & Security | 1 | #18 | 2026-01-01 | ||
| IT & Security | 1 | #15 | 2026-02-01 | ||
| Operations | 1 | #28 | 2026-09-01 | ||
| Operations | 1 | #23 | 2026-02-01 | ||
| Productivity | 1 | #4 | 2026-05-01 | ||
| Productivity | 1 | #4 | 2026-10-08 | ||
| IT & Security | 1 | #27 | 2026-10-08 | ||
| Sales & Marketing | 1 | #3 | 2025-10-01 | ||
| Human Resource | 1 | #20 | 2026-06-01 | ||
| IT & Security | 1 | #7 | 2026-03-01 | ||
| Developer Tools | 1 | #9 | 2025-12-03 | ||
| Developer Tools | 1 | #7 | 2025-11-05 | ||
| Productivity | 1 | #3 | 2026-01-01 | ||
| Developer Tools | 1 | #6 | 2026-07-01 | ||
| Sales & Marketing | 1 | #31 | 2026-04-01 |
Source: Torii Research reports, July 1, 2025 to October 8, 2026. Apps are matched by name.