App profile
Salesforce
Salesforce is a leading customer relationship management (CRM) platform that provides a comprehensive suite of tools for sales, customer service, marketing automation, analytics, and application development. It helps…
15appearances across 1 of 4 indexes
#11best rank, Adoption Index December 2025
35latest Shadow IT index (October 2026)
Summary
- Salesforce appears 15 times in Torii Research, first in Adoption Index August 2025, most recently in Adoption Index October 2026. Best rank: #11 (Adoption Index December 2025).
Over time
One chart per measure. Values as published in each edition.
Rank in Adoption Index
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| Adoption Index | October 2026 | #15 | down 3 | 35 | 2026-10-08 |
| Adoption Index | September 2026 | #12 | up 1 | 35 | 2026-09-02 |
| Adoption Index | August 2026 | #13 | same rank | 34 | 2026-08-02 |
| Adoption Index | July 2026 | #13 | down 1 | 35 | 2026-07-02 |
| Adoption Index | June 2026 | #12 | up 1 | 35 | 2026-06-02 |
| Adoption Index | May 2026 | #13 | up 1 | 5 | 2026-05-02 |
| Adoption Index | April 2026 | #14 | same rank | 7 | 2026-04-02 |
| Adoption Index | March 2026 | #14 | same rank | 7 | 2026-03-02 |
| Adoption Index | February 2026 | #14 | down 1 | 7 | 2026-02-02 |
| Adoption Index | January 2026 | #13 | down 2 | 5 | 2026-01-02 |
| Adoption Index | December 2025 | #11 | up 2 | 6 | 2025-12-03 |
| Adoption Index | November 2025 | #13 | up 2 | 7 | 2025-11-05 |
| Adoption Index | October 2025 | #15 | down 3 | 5 | 2025-10-01 |
| Adoption Index | September 2025 | #12 | up 2 | 7 | 2025-09-10 |
| Adoption Index | August 2025 | #14 | down 2 | 6 | 2025-08-01 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.