App profile
Granola
Granola transcribes your meetings and formats notes automatically, integrates with GPT-4 for post-meeting actions, and works on all platforms.
17appearances across 2 of 4 indexes
#10best rank, AI Breakout September 2026
64latest Shadow IT index (October 2026)
Summary
- Granola appears 17 times in Torii Research, first in AI Breakout July 2025, most recently in AI Breakout October 2026. Best rank: #10 (AI Breakout September 2026).
Over time
One chart per measure. Values as published in each edition.
Rank in AI Breakout
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| AI Breakout | October 2026 | #10 | same rank | 64 | 2026-10-08 |
| AI Breakout | September 2026 | #10 | up 1 | 65 | 2026-09-03 |
| AI Breakout | August 2026 | #11 | same rank | 66 | 2026-08-03 |
| AI Breakout | July 2026 | #11 | up 1 | 68 | 2026-07-03 |
| AI Breakout | June 2026 | #12 | same rank | 68 | 2026-06-03 |
| AI Breakout | May 2026 | #12 | up 2 | 50 | 2026-05-03 |
| AI Breakout | April 2026 | #14 | down 1 | 54 | 2026-04-03 |
| AI Breakout | March 2026 | #13 | up 2 | 54 | 2026-03-03 |
| AI Breakout | February 2026 | #15 | down 1 | 55 | 2026-02-03 |
| AI Breakout | January 2026 | #14 | up 2 | 57 | 2026-01-03 |
| Shadow IT Index | January 2026 | #15 | 4% adoption | 83 | 2026-01-01 |
| AI Breakout | December 2025 | #16 | down 3 | 57 | 2025-12-03 |
| AI Breakout | November 2025 | #13 | same rank | 58 | 2025-11-05 |
| AI Breakout | October 2025 | #13 | down 2 | 60 | 2025-10-01 |
| AI Breakout | September 2025 | #11 | up 4 | 58 | 2025-09-10 |
| AI Breakout | August 2025 | #15 | down 1 | 59 | 2025-08-01 |
| AI Breakout | July 2025 | #14 | up 3 | 59 | 2025-07-01 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.