App profile
Claude Developer
A generative AI platform that allows developers and enterprises to build, deploy, and scale AI-powered applications using Anthropic’s Claude models.
9appearances across 1 of 4 indexes
#7best rank, AI Breakout July 2026
56latest Shadow IT index (October 2026)
Summary
- Claude Developer appears 9 times in Torii Research, first in AI Breakout February 2026, most recently in AI Breakout October 2026. Best rank: #7 (AI Breakout July 2026).
Over time
One chart per measure. Values as published in each edition.
Rank in AI Breakout
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| AI Breakout | October 2026 | #11 | down 2 | 56 | 2026-10-08 |
| AI Breakout | September 2026 | #9 | same rank | 56 | 2026-09-03 |
| AI Breakout | August 2026 | #9 | down 2 | 55 | 2026-08-03 |
| AI Breakout | July 2026 | #7 | up 1 | 56 | 2026-07-03 |
| AI Breakout | June 2026 | #8 | up 1 | 58 | 2026-06-03 |
| AI Breakout | May 2026 | #9 | up 1 | 36 | 2026-05-03 |
| AI Breakout | April 2026 | #10 | up 1 | 41 | 2026-04-03 |
| AI Breakout | March 2026 | #11 | up 1 | 46 | 2026-03-03 |
| AI Breakout | February 2026 | #12 | new | 50 | 2026-02-03 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.