App profile
Base44
An AI-powered platform that allows users to build fully functioning apps quickly without coding, simplifying the development process and reducing costs.
9appearances across 2 of 4 indexes
#2best rank, Shadow IT Index October 2025
70latest Shadow IT index (August 2026)
Summary
- Base44 appears 9 times in Torii Research, first in Shadow IT Index October 2025, most recently in AI Breakout August 2026. Best rank: #2 (Shadow IT Index October 2025).
Over time
One chart per measure. Values as published in each edition.
Rank in Shadow IT Index
Rank 1 is at the top. Hover a point for the edition.
Rank in AI Breakout
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| AI Breakout | August 2026 | #27 | new | 70 | 2026-08-03 |
| AI Breakout | June 2026 | #26 | up 2 | 70 | 2026-06-03 |
| AI Breakout | May 2026 | #28 | down 7 | 52 | 2026-05-03 |
| AI Breakout | April 2026 | #21 | up 3 | 55 | 2026-04-03 |
| AI Breakout | March 2026 | #24 | down 1 | 57 | 2026-03-03 |
| AI Breakout | February 2026 | #23 | same rank | 59 | 2026-02-03 |
| Shadow IT Index | February 2026 | #6 | 7% adoption | 88 | 2026-02-01 |
| AI Breakout | January 2026 | #23 | new | 55 | 2026-01-03 |
| Shadow IT Index | October 2025 | #2 | viral score 6.3 | 100 | 2025-10-01 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.