App profile
Gamma App
Gamma is a platform for creating presentations, documents, and websites without design or coding skills. It uses AI to assist in generating and refining content, applying professional designs, and integrating multimedia.
10appearances across 1 of 4 indexes
#9best rank, AI Breakout December 2025
69latest Shadow IT index (September 2026)
Summary
- Gamma App appears 10 times in Torii Research, first in AI Breakout December 2025, most recently in AI Breakout September 2026. Best rank: #9 (AI Breakout December 2025).
Over time
One chart per measure. Values as published in each edition.
Rank in AI Breakout
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| AI Breakout | September 2026 | #30 | down 2 | 69 | 2026-09-03 |
| AI Breakout | August 2026 | #28 | down 2 | 69 | 2026-08-03 |
| AI Breakout | July 2026 | #26 | down 6 | 69 | 2026-07-03 |
| AI Breakout | June 2026 | #20 | down 1 | 70 | 2026-06-03 |
| AI Breakout | May 2026 | #19 | down 6 | 59 | 2026-05-03 |
| AI Breakout | April 2026 | #13 | up 2 | 61 | 2026-04-03 |
| AI Breakout | March 2026 | #15 | down 4 | 61 | 2026-03-03 |
| AI Breakout | February 2026 | #11 | up 1 | 62 | 2026-02-03 |
| AI Breakout | January 2026 | #12 | down 3 | 64 | 2026-01-03 |
| AI Breakout | December 2025 | #9 | new | 64 | 2025-12-03 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.