App profile
OpenAI
OpenAI is an AI research and deployment company that conducts research and implements machine learning, known for creating powerful models like GPT-3 and GPT-4, which generate human-like text and are used in various…
26appearances across 3 of 4 indexes
#2best rank, AI Breakout January 2026
44latest Shadow IT index (October 2026)
Summary
- OpenAI appears 26 times in Torii Research, first in AI Breakout July 2025, most recently in AI Breakout October 2026. Best rank: #2 (AI Breakout January 2026).
Over time
One chart per measure. Values as published in each edition.
Rank in AI Breakout
Rank 1 is at the top. Hover a point for the edition.
Rank in Adoption Index
Rank 1 is at the top. Hover a point for the edition.
Shadow IT index over time
0 to 100; higher means more often unsanctioned. Every edition that reports it.
Every edition
Newest first.
| Index | Edition | Rank | Key metric | Shadow IT | Published |
|---|---|---|---|---|---|
| AI Breakout | October 2026 | #3 | same rank | 44 | 2026-10-08 |
| Adoption Index | October 2026 | #13 | up 9 | 44 | 2026-10-08 |
| AI Breakout | September 2026 | #3 | up 1 | 43 | 2026-09-03 |
| Adoption Index | September 2026 | #22 | up 1 | 43 | 2026-09-02 |
| AI Breakout | August 2026 | #4 | same rank | 43 | 2026-08-03 |
| Adoption Index | August 2026 | #23 | up 7 | 43 | 2026-08-02 |
| AI Breakout | July 2026 | #4 | same rank | 43 | 2026-07-03 |
| Adoption Index | July 2026 | #30 | down 1 | 43 | 2026-07-02 |
| AI Breakout | June 2026 | #4 | same rank | 43 | 2026-06-03 |
| Adoption Index | June 2026 | #29 | up 1 | 43 | 2026-06-02 |
| AI Breakout | May 2026 | #4 | up 1 | 27 | 2026-05-03 |
| Adoption Index | May 2026 | #30 | down 1 | 27 | 2026-05-02 |
| AI Breakout | April 2026 | #5 | down 1 | 32 | 2026-04-03 |
| Adoption Index | April 2026 | #29 | new | 32 | 2026-04-02 |
| AI Breakout | March 2026 | #4 | down 1 | 34 | 2026-03-03 |
| AI Breakout | February 2026 | #3 | down 1 | 36 | 2026-02-03 |
| Adoption Index | February 2026 | #29 | down 19 | 36 | 2026-02-02 |
| AI Breakout | January 2026 | #2 | up 4 | 36 | 2026-01-03 |
| Adoption Index | January 2026 | #10 | new | 36 | 2026-01-02 |
| AI Breakout | December 2025 | #6 | down 2 | 35 | 2025-12-03 |
| AI Breakout | November 2025 | #4 | up 1 | 36 | 2025-11-05 |
| AI Breakout | October 2025 | #5 | same rank | 37 | 2025-10-01 |
| AI Breakout | September 2025 | #5 | up 1 | 38 | 2025-09-10 |
| Viral App Radar | 2025 | #3 | viral score 5.3 | 42 | 2025-08-01 |
| AI Breakout | August 2025 | #6 | same rank | 41 | 2025-08-01 |
| AI Breakout | July 2025 | #6 | down 1 | 41 | 2025-07-01 |
Source: Torii Research reports, anonymized and aggregated usage data. Definitions in the glossary.