# Adoption Index: May 2026

Published May 2, 2026 by Torii Research (Torii). Updated October 7, 2026. Canonical URL: https://www.toriihq.com/research/reports/adoption-index-may-2026

Claude AI reaches #1 in May, the first AI app to top any published edition of the Adoption Index.

## What the data says

Claude AI climbs 4 places to #1, completing a steady rise from ninth place in February.

Slack and Atlassian hold #2 and #3, while Zoom falls 3 places to #4.

Developer tools gain ground: Docker Hub climbs 6 places to #24 and Postman 5 to #22. DocuSign, Google Cloud, and Notion each fall 5 places.

## At a glance

- Top 3: Claude AI (#1), Slack (#2), Atlassian (#3).
- Biggest climbers: Docker Hub, up 6 to #24; Postman, up 5 to #22; Claude AI, up 4 to #1.
- Biggest drops: DocuSign, down 5 to #25; Google Cloud, down 5 to #26; Notion, down 5 to #28.

## What kinds of apps

AI-native apps: 13% (4 of the 30 apps). Share of this edition's apps by theme (one theme per app; definitions at https://www.toriihq.com/research/themes):

- Work suites and collaboration: 47% (14 apps: Slack, Atlassian, Zoom, Microsoft 365, Google Workspace (G Suite), Microsoft Teams, OneDrive, Jira, Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Microsoft Outlook, Notion, Google Drive)
- Developer and data tools: 17% (5 apps: GitHub, Amazon Web Services (AWS), Postman, Docker Hub, Google Cloud)
- AI assistants: 13% (4 apps: Claude AI, ChatGPT, Google Gemini, OpenAI)
- Design and video: 10% (3 apps: Figma, Adobe, Canva)
- Sales, marketing, and CX: 7% (2 apps: Salesforce, LinkedIn)
- Browsers and search: 3% (1 app: Google Chrome)
- Ops, HR, and finance: 3% (1 app: DocuSign)

## Rankings

Ranked by org-level adoption. Rank change compares with the previous published edition.

| Rank | App | Category | Theme | AI-native | Rank change | Shadow IT index | SOC 2 claimed | ISO 27001 claimed | GDPR claimed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude AI | Productivity | AI assistants | Yes | +4 | 30 | Yes | Yes | Yes |
| 2 | Slack | Operations | Work suites and collaboration | No | Same | 9 | Yes | Yes | Yes |
| 3 | Atlassian | Project Management | Work suites and collaboration | No | Same | 20 | Yes | Yes | Yes |
| 4 | Zoom | Operations | Work suites and collaboration | No | -3 | 12 | Yes | Yes | Yes |
| 5 | Microsoft 365 | Operations | Work suites and collaboration | No | -1 | 0 | Yes | Yes | Yes |
| 6 | Google Workspace (G Suite) | IT & Security | Work suites and collaboration | No | Same | 14 | Yes | Yes | Yes |
| 7 | GitHub | Developer Tools | Developer and data tools | No | +1 | 5 | Yes | Yes | Yes |
| 8 | ChatGPT | Productivity | AI assistants | Yes | -1 | 25 | Yes | Yes | Yes |
| 9 | Figma | Design | Design and video | No | +1 | 18 | Yes | Yes | Yes |
| 10 | Google Chrome | IT & Security | Browsers and search | No | -1 | 36 | Yes | Yes | Yes |
| 11 | Adobe | Design | Design and video | No | Same | 18 | Yes | Yes | Yes |
| 12 | Microsoft Teams | IT & Security | Work suites and collaboration | No | Same | 27 | Yes | Yes | Yes |
| 13 | Salesforce | Sales & Marketing | Sales, marketing, and CX | No | +1 | 5 | Yes | Yes | Yes |
| 14 | OneDrive | Operations | Work suites and collaboration | No | +2 | 34 | Yes | Yes | Yes |
| 15 | Google Gemini | Productivity | AI assistants | Yes | -2 | 43 | Yes | Yes | Yes |
| 16 | Amazon Web Services (AWS) | Developer Tools | Developer and data tools | No | +1 | 0 | Yes | Yes | Yes |
| 17 | Jira | Project Management | Work suites and collaboration | No | +1 | 9 | Yes | Yes | Yes |
| 18 | Canva | Design | Design and video | No | -3 | 41 | Yes | Yes | Yes |
| 19 | Microsoft Excel | Operations | Work suites and collaboration | No | Same | 16 | Yes | Yes | Yes |
| 20 | Microsoft Word | Operations | Work suites and collaboration | No | +4 | 16 | Yes | Yes | Yes |
| 21 | Microsoft PowerPoint | Operations | Work suites and collaboration | No | +4 | 14 | Yes | Yes | Yes |
| 22 | Postman | Developer Tools | Developer and data tools | No | +5 | 36 | Yes | Yes | Yes |
| 23 | Microsoft Outlook | Productivity | Work suites and collaboration | No | -1 | 25 | Yes | Yes | Yes |
| 24 | Docker Hub | Developer Tools | Developer and data tools | No | +6 | 34 | Yes | Yes | Yes |
| 25 | DocuSign | Operations | Ops, HR, and finance | No | -5 | 9 | Yes | Yes | Yes |
| 26 | Google Cloud | Developer Tools | Developer and data tools | No | -5 | 14 | Yes | Yes | Yes |
| 27 | LinkedIn | Sales & Marketing | Sales, marketing, and CX | No | -1 | 27 | Yes | Yes | Yes |
| 28 | Notion | Project Management | Work suites and collaboration | No | -5 | 37 | Yes | Yes | Yes |
| 29 | Google Drive | Operations | Work suites and collaboration | No | New | 32 | Yes | Yes | Yes |
| 30 | OpenAI | Productivity | AI assistants | Yes | -1 | 27 | Yes | Yes | Yes |

## Method

Anonymized, aggregated usage data from companies across industries and sizes, reported as percentages, ranks, and scores. No single organization is identifiable. Methodology: https://www.toriihq.com/research/methodology

## Changelog

- 2026-10-07, Correction: Recalculated rank changes against April 2026. 9 of 30 original figures did not match the ranks published in that edition, so every value now compares against it. Apps not in that list show as new.
- 2026-10-07, Correction: Rewrote the takeaways from this edition's data. The original text repeated the February 2026 edition, so its apps and figures did not match the table on this page.
- 2026-10-07, Update: Moved from toriiresearch.com; title standardized. Torii Research now lives on toriihq.com. It was first published as "Adoption Index Report: May 26" at toriiresearch.com/reports/adoption-index-report-may-26.

## How to cite

Torii Research. (2026, May 2). Adoption Index: May 2026 [Data set]. Torii. https://www.toriihq.com/research/reports/adoption-index-may-2026

Data: https://www.toriihq.com/research/data/adoption-index-may-2026.csv and https://www.toriihq.com/research/data/adoption-index-may-2026.json
